Team |
T1
|
T2
|
T3
|
T4
|
Purse this Round | Total |
---|---|---|---|---|---|---|
Berg, Derek / D'Amelio, John (a) | $1,200.00 | $0.00 | $1,200.00 | |||
Cassidy, John / Adams, Casey (a) | $962.50 | $0.00 | $962.50 | |||
Coston, Jeff / Hanson, Erik (a) | $962.50 | $0.00 | $962.50 | |||
Robydek, Tony / Kelly, Ryan (a) | $850.00 | $0.00 | $850.00 | |||
Prante, Shane / Bouchey, Jared (a) | $775.00 | $0.00 | $775.00 | |||
Benzel, Ryan / Easterly, Luke (a) | $700.00 | $0.00 | $700.00 | |||
Berg, Derek / D'Amelio, John (a) | $650.00 | $0.00 | $650.00 | |||
Boyd, Kenney / Matthews, Tyler (a) | $581.25 | $0.00 | $581.25 | |||
Farman, Koll / Haack, Michael (a) | $581.25 | $0.00 | $581.25 | |||
Ostrin, Dan / Poletiek, Jay (a) | $581.25 | $0.00 | $581.25 | |||
Siesser, Derek / Olson, Erik (a) | $581.25 | $0.00 | $581.25 | |||
Cassidy, John / Adams, Casey (a) | $481.25 | $0.00 | $481.25 | |||
Coston, Jeff / Hanson, Erik (a) | $481.25 | $0.00 | $481.25 | |||
Berschauer, Mitchell / Bjorke, Bjorn (a) | $475.00 | $0.00 | $475.00 | |||
Corder, Gordon / Sweat, Jeff (a) | $475.00 | $0.00 | $475.00 | |||
Milne, Chuck / Gustafson, Jeff (a) | $475.00 | $0.00 | $475.00 | |||
Robydek, Tony / Kelly, Ryan (a) | $425.00 | $0.00 | $425.00 | |||
Bomar, Billy / Kerns, Mike (a) | $401.67 | $0.00 | $401.67 | |||
Thornton, Brian / Densley, Todd (a) | $401.67 | $0.00 | $401.67 | |||
Wong, Tyler / Hawkins, Ryan (a) | $401.67 | $0.00 | $401.67 | |||
Prante, Shane / Bouchey, Jared (a) | $387.50 | $0.00 | $387.50 | |||
Benzel, Ryan / Easterly, Luke (a) | $350.00 | $0.00 | $350.00 | |||
Berg, Derek / D'Amelio, John (a) | $250.00 | $100.00 | $0.00 | $350.00 | ||
Cassidy, John / Adams, Casey (a) | $235.00 | $100.00 | $0.00 | $335.00 | ||
Coston, Jeff / Hanson, Erik (a) | $235.00 | $100.00 | $0.00 | $335.00 | ||
Black, Darren / King, Brian (a) | $326.67 | $0.00 | $326.67 | |||
Clark, Rob / Mullen, Lew (a) | $326.67 | $0.00 | $326.67 | |||
Feenstra, Tim / Heggelund, Erik (a) | $326.67 | $0.00 | $326.67 | |||
Fisher, Bryce / Landis, Austin (a) | $326.67 | $0.00 | $326.67 | |||
Nosler, Brian / Rystadt, Curtis (a) | $326.67 | $0.00 | $326.67 | |||
Prugh, Corey / Hatley, Reid (a) | $326.67 | $0.00 | $326.67 | |||
Robydek, Tony / Kelly, Ryan (a) | $220.00 | $100.00 | $0.00 | $320.00 | ||
Prante, Shane / Bouchey, Jared (a) | $210.00 | $100.00 | $0.00 | $310.00 | ||
Benzel, Ryan / Easterly, Luke (a) | $200.00 | $100.00 | $0.00 | $300.00 | ||
Erdmann, Scott / Hirata, Jeff (a) | $300.00 | $0.00 | $300.00 | |||
Boyd, Kenney / Matthews, Tyler (a) | $290.63 | $0.00 | $290.63 | |||
Farman, Koll / Haack, Michael (a) | $290.63 | $0.00 | $290.63 | |||
Ostrin, Dan / Poletiek, Jay (a) | $290.63 | $0.00 | $290.63 | |||
Siesser, Derek / Olson, Erik (a) | $290.63 | $0.00 | $290.63 | |||
Boyd, Kenney / Matthews, Tyler (a) | $175.00 | $87.50 | $0.00 | $262.50 | ||
Farman, Koll / Haack, Michael (a) | $175.00 | $87.50 | $0.00 | $262.50 | ||
Ostrin, Dan / Poletiek, Jay (a) | $175.00 | $87.50 | $0.00 | $262.50 | ||
Siesser, Derek / Olson, Erik (a) | $175.00 | $87.50 | $0.00 | $262.50 | ||
Berschauer, Mitchell / Bjorke, Bjorn (a) | $237.50 | $0.00 | $237.50 | |||
Corder, Gordon / Sweat, Jeff (a) | $237.50 | $0.00 | $237.50 | |||
Milne, Chuck / Gustafson, Jeff (a) | $237.50 | $0.00 | $237.50 | |||
Berschauer, Mitchell / Bjorke, Bjorn (a) | $150.00 | $75.00 | $0.00 | $225.00 | ||
Billings, James / White, George (a) | $150.00 | $75.00 | $0.00 | $225.00 | ||
Black, Darren / King, Brian (a) | $150.00 | $75.00 | $0.00 | $225.00 | ||
Bomar, Billy / Kerns, Mike (a) | $150.00 | $75.00 | $0.00 | $225.00 | ||
Clark, Rob / Mullen, Lew (a) | $150.00 | $75.00 | $0.00 | $225.00 | ||
Corder, Gordon / Sweat, Jeff (a) | $150.00 | $75.00 | $0.00 | $225.00 | ||
Davis, Brian / Peterson, Brandon (a) | $150.00 | $75.00 | $0.00 | $225.00 | ||
Erdmann, Scott / Hirata, Jeff (a) | $150.00 | $75.00 | $0.00 | $225.00 | ||
Feenstra, Tim / Heggelund, Erik (a) | $150.00 | $75.00 | $0.00 | $225.00 | ||
Fisher, Bryce / Landis, Austin (a) | $150.00 | $75.00 | $0.00 | $225.00 | ||
Fredrickson, Matt / Marrese, Matt (a) | $150.00 | $75.00 | $0.00 | $225.00 | ||
Milne, Chuck / Gustafson, Jeff (a) | $150.00 | $75.00 | $0.00 | $225.00 | ||
Nosler, Brian / Rystadt, Curtis (a) | $150.00 | $75.00 | $0.00 | $225.00 | ||
Patterson, Al / Davies, Bob (a) | $150.00 | $75.00 | $0.00 | $225.00 | ||
Prugh, Corey / Hatley, Reid (a) | $150.00 | $75.00 | $0.00 | $225.00 | ||
Rodvold, Troy / Huffman, Kyle (a) | $150.00 | $75.00 | $0.00 | $225.00 | ||
Thornton, Brian / Densley, Todd (a) | $150.00 | $75.00 | $0.00 | $225.00 | ||
Walsh, Brent / Skipper, Spencer (a) | $150.00 | $75.00 | $0.00 | $225.00 | ||
Wong, Tyler / Hawkins, Ryan (a) | $150.00 | $75.00 | $0.00 | $225.00 | ||
Bomar, Billy / Kerns, Mike (a) | $200.83 | $0.00 | $200.83 | |||
Thornton, Brian / Densley, Todd (a) | $200.83 | $0.00 | $200.83 | |||
Wong, Tyler / Hawkins, Ryan (a) | $200.83 | $0.00 | $200.83 | |||
Black, Darren / King, Brian (a) | $163.33 | $0.00 | $163.33 | |||
Clark, Rob / Mullen, Lew (a) | $163.33 | $0.00 | $163.33 | |||
Feenstra, Tim / Heggelund, Erik (a) | $163.33 | $0.00 | $163.33 | |||
Fisher, Bryce / Landis, Austin (a) | $163.33 | $0.00 | $163.33 | |||
Nosler, Brian / Rystadt, Curtis (a) | $163.33 | $0.00 | $163.33 | |||
Prugh, Corey / Hatley, Reid (a) | $163.33 | $0.00 | $163.33 | |||
Erdmann, Scott / Hirata, Jeff (a) | $150.00 | $0.00 | $150.00 | |||
Billings, James / White, George (a) | $100.00 | $0.00 | $100.00 | |||
Patterson, Al / Davies, Bob (a) | $100.00 | $0.00 | $100.00 | |||
Rodvold, Troy / Huffman, Kyle (a) | $100.00 | $0.00 | $100.00 | |||
Fisher, Robert / Tayler, Scott (a) | $50.00 | $25.00 | $0.00 | $75.00 | ||
Grothe, John / Riley, John (a) | $50.00 | $25.00 | $0.00 | $75.00 | ||
Nelson, Mark / Cuchessi, Nick (a) | $50.00 | $25.00 | $0.00 | $75.00 | ||
Billings, James / White, George (a) | $50.00 | $0.00 | $50.00 | |||
Patterson, Al / Davies, Bob (a) | $50.00 | $0.00 | $50.00 | |||
Rodvold, Troy / Huffman, Kyle (a) | $50.00 | $0.00 | $50.00 |
Legend | |
---|---|
T1 | Four-Ball Purse - Professional Team |
T2 | Four-Ball Purse - Amateur Team |
T3 | Professional - Bonus Pool |
T4 | Amateur - Bonus Pool |